Know your marks based on the grade shown in your SPPU marksheet
Grade | Grade Point | Marks Range | Performance |
---|---|---|---|
O | 10 | 80-100 | Outstanding |
A+ | 9 | 70-79 | Excellent |
A | 8 | 60-69 | Very Good |
B+ | 7 | 55-59 | Good |
B | 6 | 50-55 | Above Average |
C | 5 | 45-49 | Average |
P | 4 | 40-44 | Pass |
F | 0 | 0-39 | Fail |
SPPU follows a 10-point grading system to evaluate student performance. Your mark sheet typically shows only the grade (e.g., A+, B). This tool helps decode those grades into a rough marks range so you can estimate your performance more clearly.
You can explore more academic tools like SGPA to CGPA, CGPA to Percentage, and more on our Academic Tools page.