Convert your CGPA to Percentage, Grade, and Class Award
Enter your CGPA and click "Calculate Results" to see your percentage, grade, and class awarded.
CGPA Range | Formula for Percentage | Grade |
---|---|---|
9.50 and above | 20 * CGPA - 100 | O |
8.25 to 9.50 | 12 * CGPA - 25 | A+ |
6.75 to 8.25 | 10 * CGPA - 7.5 | A |
5.75 to 6.75 | 5 * CGPA + 26.25 | B+ |
5.25 to 5.75 | 10 * CGPA - 2.5 | B |
4.75 to 5.25 | 10 * CGPA - 2.5 | C |
4.00 to 4.75 | 6.6 * CGPA + 13.6 | D/P |
CGPA Range | Degree Class |
---|---|
7.75 and above | First Class With Distinction |
6.75 to 7.74 | First Class |
6.25 to 6.74 | Higher Second Class |
5.50 to 6.24 | Second Class |
Savitribai Phule Pune University (SPPU) uses specific, range-based formulas to convert your CGPA (Cumulative Grade Point Average) to an equivalent percentage, as outlined in their Official Circular No. 332-2020. This tool helps you quickly perform these calculations to accurately determine your percentage, awarded grade, and class based on your CGPA.
You can explore more academic tools like our SPPU Grading System tool and more on our Academic Tools page.